Property Attributes
- MLS#260012405
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityCarson City
- NeighborhoodAlpine View Estates
- Zip89705
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 7737
- Price$ 1,559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3516
- Lot Size2.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful 3066 sf home on an elevated 2.17 acre perimeter lot in Alpine View Estates. This is a very desirable location on the North end of the Carson Valley with amazing 270 degree views. This is set up as a horse friendly property with a detached 2+ car garage/shop. There are 3 stalls and a tack room along with an 450 sf attached caretakers/ADU space. There is also a large arena on the lower part of the lot. The main house is a mountain style, with big open spaces and large windows to take in the mountain and valley views. The living areas have high, beamed ceilings with oversized skylights. There are 3 bedrooms and 3 baths with several interesting nooks/spaces for dining, reading, relaxing. The home has an attached 2 car garage with a work space and an office/music room downstairs. There is also a walkout basement area with an enclosed swim spa. The home has an open and airy feel with multiple levels that offer a heightened level of interest to the Floorplan.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,559,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas,Radiant Floor |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Cable Connected,Electricity Available,Internet Connected,Natural Gas Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Oven,Refrigerator,Smart Appliance(s),Trash Compactor,Washer |
| Zoning | SF |
| HOA Fee | 100 |
| Garage Spaces | 6 |
| Patio/Porch Features | Uncovered,Porch,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Stone Veneer,Unknown |
| Year Built | 1989 |
| View | Mountain(s),Peek,Ski Resort,Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alpine View Estates |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Outbuilding,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Jacks Valley to Bavarian |
| High School | Douglas |
| City | Carson City |
| Association Name | Alpine View homeowners |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94525 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 7737.38 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Pantry,Primary Downstairs,Sauna,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement - Finished,Basement - Walk-Out/Daylight |
| Flooring | Carpet,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Skylight(s),Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Additional Parking,Attached,Detached,Garage,Garage Door Opener,Heated Garage,Parking Pad,RV Access/Parking,Under Building |
| Lot Features | Corner Lot,Cul-De-Sac,Gentle Sloping,Landscaped,Level,Sloped Down,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Total Parking | 6 |
| Lot Size Area | 2.17 |
| Foundation Details | Concrete Perimeter,Crawl Space,Slab |
| Spa | true |
| Building Area Total | 3516 |
| Lot Size Acres | 2.17 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.