Property Attributes
- MLS#260012402
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodNorthridge Phase 9A
- Zip89706
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 2133
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.19 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Charming 3-bedroom, 2-bath home in Carson City's desirable Northridge neighborhood. This well-maintained property offers a functional floor plan, updated windows, and exterior paint completed approximately two years ago. The versatile sunroom includes a 220-volt outlet for a hot tub and can also serve as a relaxing retreat, hobby space, home office, or entertaining area. Enjoy a fully landscaped backyard with mature fruit trees, including cherry and nectarine trees, along with a great outdoor setting for everyday enjoyment. A rare 3-car garage for the area, attached 10x10 storage area, and separate storage shed provide exceptional room for vehicles, tools, equipment, and hobbies. Conveniently located near shopping, schools, and freeway access, with Reno approximately 20 minutes away and Lake Tahoe approximately 30 minutes away. Seller is offering a $10,000 buyer credit in lieu of roof replacement, providing an excellent opportunity for buyers to address the roof according to their preferences.
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Refrigerator |
| Zoning | SF6 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2001 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northridge Phase 9A |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | College/N Roop/Northridge/Table Rock/Rolling Hills |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Mark Twain |
| Tax Annual Amount | 2133.47 |
| Middle/Junior High School | Carson |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Gentle Sloping,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1237 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.